Saraland 36571 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ARROSSER DR | Saraland, AL | 36571 | $108,900.00 | 3 / 2 | ||
| 2 | Foreclosure | KALI OKA SPRINGS DR | Saraland, AL | 36571 | $48,000.00 | 3 / 2 | ||
| 3 | Foreclosure | FOREST AVE | Saraland, AL | 36571 | $67,500.00 | 3 / 1 | ||
| 4 | Foreclosure | BAYOU SARA AVE | Saraland, AL | 36571 | $100,900.00 | 3 / 2 | ||
| 5 | Foreclosure | FOREST AVE | Saraland, AL | 36571 | $124,900.00 | 3 / 2 | ||
| 6 | Foreclosure | RADCLIFF RD | Saraland, AL | 36571 | $224,000.00 | 4 / 2.5 | ||
| 7 | Foreclosure | WILLOW WALK DR | Saraland, AL | 36571 | $227,900.00 | 3 / 3 | ||
| 8 | ![]() |
Foreclosure | JOANEEN DR | Saraland, AL | 36571 | $66,000.00 | 2 / 2 | |
| 9 | Foreclosure | SCHILLINGER RD N | Semmes, AL | 36575 | $400,000.00 | - / - | ||
| 10 | Foreclosure | SILVER OAKS LOOP | Silverhill, AL | 36576 | $70,000.00 | 3 / 1.5 | ||
| 11 | Foreclosure | JOGINELL DR E | Satsuma, AL | 36572 | $55,000.00 | 2 / 1 | ||
| 12 | Foreclosure | MAGNOLIA AVE | Satsuma, AL | 36572 | $53,000.00 | 3 / 1 | ||
| 13 | Foreclosure | SOUTHLAND WAY | Semmes, AL | 36575 | $167,500.00 | 4 / 2.5 | ||
| 14 | Foreclosure | SOUTHFIELD DR | Robertsdale, AL | 36567 | $86,000.00 | 4 / 2 | ||
| 15 | Foreclosure | DALEWOOD CIR | Robertsdale, AL | 36567 | $60,000.00 | 3 / 2 | ||
| 16 | Foreclosure | ED GEORGE RD | Semmes, AL | 36575 | $18,500.00 | 3 / 2 | ||
| 17 | Foreclosure | SHADOWBROOK ST | Robertsdale, AL | 36567 | $119,900.00 | 4 / 2 | ||
| 18 | Foreclosure | COUNTY ROAD 87 | Robertsdale, AL | 36567 | $40,000.00 | 4 / 2 | ||
| 19 | Foreclosure | BERMUDA DR | Semmes, AL | 36575 | $34,900.00 | 3 / 1 | ||
| 20 | Foreclosure | WHITE AVE | Robertsdale, AL | 36567 | $93,500.00 | 4 / 2 |
You can find thousands of Saraland 36571 foreclosure homes for sale through our foreclosure listings database. Buy Saraland 36571 foreclosed homes if you want to save money in the real estate industry.


