Robertsdale 36567 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SOUTHFIELD DR | Robertsdale, AL | 36567 | $86,000.00 | 4 / 2 | ||
| 2 | Foreclosure | DALEWOOD CIR | Robertsdale, AL | 36567 | $60,000.00 | 3 / 2 | ||
| 3 | Foreclosure | SHADOWBROOK ST | Robertsdale, AL | 36567 | $119,900.00 | 4 / 2 | ||
| 4 | Foreclosure | COUNTY ROAD 87 | Robertsdale, AL | 36567 | $40,000.00 | 4 / 2 | ||
| 5 | Foreclosure | WHITE AVE | Robertsdale, AL | 36567 | $93,500.00 | 4 / 2 | ||
| 6 | Foreclosure | EAGLES LOOP | Robertsdale, AL | 36567 | $72,900.00 | 5 / 3 | ||
| 7 | Foreclosure | EAGLES LOOP | Robertsdale, AL | 36567 | $77,500.00 | 3 / 2.5 | ||
| 8 | Auction | NEWPORT RD | Robertsdale, AL | 36567 | - | 3 / 2.5 | ||
| 9 | Foreclosure | STATE HIGHWAY 59 S | Robertsdale, AL | 36567 | $1,350,000.00 | - / - | ||
| 10 | ![]() |
Foreclosure | OAK HILLCREST DR | Robertsdale, AL | 36567 | $79,900.00 | 3 / 2 | |
| 11 | ![]() |
Foreclosure | ARBOR CREEK DR | Robertsdale, AL | 36567 | - | 3 / 1 | |
| 12 | Foreclosure | JOGINELL DR E | Satsuma, AL | 36572 | $55,000.00 | 2 / 1 | ||
| 13 | Foreclosure | ARROSSER DR | Saraland, AL | 36571 | $108,900.00 | 3 / 2 | ||
| 14 | Foreclosure | MAGNOLIA AVE | Satsuma, AL | 36572 | $53,000.00 | 3 / 1 | ||
| 15 | Foreclosure | KALI OKA SPRINGS DR | Saraland, AL | 36571 | $48,000.00 | 3 / 2 | ||
| 16 | Foreclosure | FOREST AVE | Saraland, AL | 36571 | $67,500.00 | 3 / 1 | ||
| 17 | Foreclosure | BAYOU SARA AVE | Saraland, AL | 36571 | $100,900.00 | 3 / 2 | ||
| 18 | Foreclosure | SAINT STEPHENS FORK RD | Saint Stephens, AL | 36569 | $36,500.00 | 3 / 2 | ||
| 19 | Foreclosure | VAUGHN DR E | Satsuma, AL | 36572 | - | 4 / 5 | ||
| 20 | Foreclosure | FOREST AVE | Saraland, AL | 36571 | $124,900.00 | 3 / 2 |
You can find thousands of Robertsdale 36567 foreclosure homes for sale through our foreclosure listings database. Buy Robertsdale 36567 foreclosed homes if you want to save money in the real estate industry.


