Jackson 36545 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COFFEEVILLE RD | Jackson, AL | 36545 | $175,000.00 | - / 2 | ||
| 2 | Foreclosure | ROBINSON CIR | Jackson, AL | 36545 | $130,500.00 | 6 / 4.5 | ||
| 3 | Foreclosure | BERRYS CHAPEL RD | Jackson, AL | 36545 | - | 5 / 2 | ||
| 4 | ![]() |
Foreclosure | ALGIRES ST | Jackson, AL | 36545 | $29,300.00 | 3 / 2 | |
| 5 | Foreclosure | LORA POINT LN | Gulf Shores, AL | 36542 | $154,500.00 | 3 / 2 | ||
| 6 | Foreclosure | HALL RD | Grand Bay, AL | 36541 | $19,000.00 | 4 / 2 | ||
| 7 | Foreclosure | MURRAY HEIGHTS DR N | Irvington, AL | 36544 | $49,000.00 | 3 / 2 | ||
| 8 | Foreclosure | E QUAIL RIDGE LN | Grand Bay, AL | 36541 | $58,900.00 | 3 / 2 | ||
| 9 | Foreclosure | ESTATES DR | Gulf Shores, AL | 36542 | $554,400.00 | 4 / 4.5 | ||
| 10 | Foreclosure | E 21ST AVE | Gulf Shores, AL | 36542 | $149,500.00 | 3 / 1 | ||
| 11 | Foreclosure | GLASS RD | Grand Bay, AL | 36541 | $39,900.00 | 3 / 2 | ||
| 12 | Foreclosure | W 12TH AVE | Gulf Shores, AL | 36542 | $170,000.00 | 1 / 2.5 | ||
| 13 | Foreclosure | PALMETTO DR | Gulf Shores, AL | 36542 | $154,000.00 | 3 / 2 | ||
| 14 | Foreclosure | IRAS DR | Grand Bay, AL | 36541 | $25,000.00 | 3 / 2 | ||
| 15 | Foreclosure | ELGIN DR S | Grand Bay, AL | 36541 | $138,000.00 | 3 / 2 | ||
| 16 | Foreclosure | RAMSEY BLVD | Grand Bay, AL | 36541 | $30,000.00 | 4 / 2 | ||
| 17 | Foreclosure | KIVA WAY | Gulf Shores, AL | 36542 | $370,000.00 | 6 / 5 | ||
| 18 | Foreclosure | NOLEN BLVD | Grand Bay, AL | 36541 | $103,000.00 | 3 / 2 | ||
| 19 | Foreclosure | BENNETT RD E | Grand Bay, AL | 36541 | $40,000.00 | 3 / 2 | ||
| 20 | Foreclosure | E 1ST ST | Gulf Shores, AL | 36542 | $59,900.00 | 2 / 2 |
You can find thousands of Jackson 36545 foreclosure homes for sale through our foreclosure listings database. Buy Jackson 36545 foreclosed homes if you want to save money in the real estate industry.


