Bayou La Batre 36509 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E WARNER ST | Bayou La Batre, AL | 36509 | $75,000.00 | 4 / 2 | ||
| 2 | Foreclosure | PINE GROVE RD | Bay Minette, AL | 36507 | $212,000.00 | 4 / 4 | ||
| 3 | Foreclosure | SHEDRICK HARDY PKWY | Bay Minette, AL | 36507 | $26,000.00 | 3 / 1 | ||
| 4 | Foreclosure | W 9TH ST | Bay Minette, AL | 36507 | $77,000.00 | 3 / 3 | ||
| 5 | Foreclosure | SELLERS LN | Bay Minette, AL | 36507 | $49,000.00 | 4 / 3 | ||
| 6 | Foreclosure | HAND AVE | Bay Minette, AL | 36507 | $70,000.00 | 2 / 1 | ||
| 7 | Foreclosure | E ELLIS ST | Bay Minette, AL | 36507 | $99,900.00 | 2 / 1 | ||
| 8 | Foreclosure | E 5TH ST | Bay Minette, AL | 36507 | $73,000.00 | 4 / 2 | ||
| 9 | Foreclosure | MCMILLAN DR | Bay Minette, AL | 36507 | $69,900.00 | 3 / 2 | ||
| 10 | Foreclosure | N HOYLE AVE | Bay Minette, AL | 36507 | $57,000.00 | 3 / 2 | ||
| 11 | Foreclosure | N ARMSTRONG AVE | Bay Minette, AL | 36507 | $92,000.00 | 3 / 1.1 | ||
| 12 | Foreclosure | SHEDRICK HARDY PKWY | Bay Minette, AL | 36507 | $36,000.00 | 2 / 2 | ||
| 13 | Foreclosure | OLD BRADY RD | Bay Minette, AL | 36507 | $124,900.00 | 3 / 2 | ||
| 14 | Foreclosure | W E HICKORY ST | Bay Minette, AL | 36507 | $52,900.00 | 3 / 2 | ||
| 15 | Foreclosure | N HOYLE AVE | Bay Minette, AL | 36507 | $237,500.00 | - / - | ||
| 16 | Foreclosure | E 7TH ST | Bay Minette, AL | 36507 | $90,250.00 | 3 / 2 | ||
| 17 | Foreclosure | E 10TH ST | Bay Minette, AL | 36507 | $139,000.00 | 3 / 2 | ||
| 18 | Foreclosure | BRADY RD | Bay Minette, AL | 36507 | $239,900.00 | 4 / 3 | ||
| 19 | Foreclosure | SNOWDEN LN | Bay Minette, AL | 36507 | $44,900.00 | 3 / 2 | ||
| 20 | Foreclosure | S HOYLE AVE | Bay Minette, AL | 36507 | $42,000.00 | - / - |
You can find thousands of Bayou La Batre 36509 foreclosure homes for sale through our foreclosure listings database. Buy Bayou La Batre 36509 foreclosed homes if you want to save money in the real estate industry.

