Atmore 36502 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S PENSACOLA AVE | Atmore, AL | 36502 | $89,900.00 | 4 / 2 | ||
| 2 | Foreclosure | S PRESLEY ST | Atmore, AL | 36502 | $19,900.00 | 3 / 1 | ||
| 3 | Foreclosure | S PENSACOLA AVE | Atmore, AL | 36502 | $50,899.00 | 5 / 3 | ||
| 4 | Foreclosure | STOKELY CT | Atmore, AL | 36502 | $219,000.00 | 4 / 3 | ||
| 5 | Foreclosure | STOKELY CT | Atmore, AL | 36502 | $264,900.00 | 4 / 3 | ||
| 6 | Foreclosure | W RIDGELEY ST | Atmore, AL | 36502 | $51,000.00 | - / - | ||
| 7 | Foreclosure | ROSS RD | Atmore, AL | 36502 | - | - / - | ||
| 8 | ![]() |
Foreclosure | HIGHWAY 31 | Atmore, AL | 36502 | $30,000.00 | 2 / 2 | |
| 9 | Foreclosure | PINE GROVE RD | Bay Minette, AL | 36507 | $212,000.00 | 4 / 4 | ||
| 10 | Foreclosure | W 9TH ST | Bay Minette, AL | 36507 | $77,000.00 | 3 / 3 | ||
| 11 | Foreclosure | SHEDRICK HARDY PKWY | Bay Minette, AL | 36507 | $26,000.00 | 3 / 1 | ||
| 12 | Foreclosure | SELLERS LN | Bay Minette, AL | 36507 | $49,000.00 | 4 / 3 | ||
| 13 | Foreclosure | HAND AVE | Bay Minette, AL | 36507 | $70,000.00 | 2 / 1 | ||
| 14 | Foreclosure | E ELLIS ST | Bay Minette, AL | 36507 | $99,900.00 | 2 / 1 | ||
| 15 | Foreclosure | E 5TH ST | Bay Minette, AL | 36507 | $73,000.00 | 4 / 2 | ||
| 16 | Foreclosure | MCMILLAN DR | Bay Minette, AL | 36507 | $69,900.00 | 3 / 2 | ||
| 17 | Foreclosure | N HOYLE AVE | Bay Minette, AL | 36507 | $57,000.00 | 3 / 2 | ||
| 18 | Foreclosure | N ARMSTRONG AVE | Bay Minette, AL | 36507 | $92,000.00 | 3 / 1.1 | ||
| 19 | Foreclosure | SHEDRICK HARDY PKWY | Bay Minette, AL | 36507 | $36,000.00 | 2 / 2 | ||
| 20 | Foreclosure | OLD BRADY RD | Bay Minette, AL | 36507 | $124,900.00 | 3 / 2 |
You can find thousands of Atmore 36502 foreclosure homes for sale through our foreclosure listings database. Buy Atmore 36502 foreclosed homes if you want to save money in the real estate industry.


