Columbia 36319 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | S WASHINGTON ST | Columbia, AL | 36319 | $52,500.00 | 3 / 2 | ||
| 2 | Foreclosure | SAINT MARY RD | Cottonwood, AL | 36320 | $164,000.00 | 3 / 2.5 | ||
| 3 | Foreclosure | CANE MILL RD | Cottonwood, AL | 36320 | $189,000.00 | 3 / 3 | ||
| 4 | Foreclosure | JOE BRUER RD | Daleville, AL | 36322 | $65,000.00 | 3 / 2 | ||
| 5 | Foreclosure | STATE LINE RD | Cottonwood, AL | 36320 | $49,900.00 | 3 / 1.5 | ||
| 6 | Foreclosure | COTTONWOOD RD | Cottonwood, AL | 36320 | $26,900.00 | 4 / 3 | ||
| 7 | Foreclosure | COUNTY ROAD 228 | Elba, AL | 36323 | $75,900.00 | 3 / 2 | ||
| 8 | Foreclosure | SPRINGDALE CIR | Daleville, AL | 36322 | $101,900.00 | 3 / 3 | ||
| 9 | Foreclosure | TRANQUILITY DR | Daleville, AL | 36322 | $57,900.00 | 4 / 2 | ||
| 10 | Foreclosure | NOBLES RD | Cottonwood, AL | 36320 | - | - / 1 | ||
| 11 | Foreclosure | HIGHWAY 87 | Elba, AL | 36323 | - | 3 / 3 | ||
| 12 | ![]() |
Foreclosure | COUNTY ROAD 89 | Black, AL | 36314 | $69,000.00 | 3 / 2 | |
| 13 | ![]() |
Foreclosure | SUNSET BLVD | Elba, AL | 36323 | $39,900.00 | 3 / 1.5 |
You can find thousands of Columbia 36319 foreclosure homes for sale through our foreclosure listings database. Buy Columbia 36319 foreclosed homes if you want to save money in the real estate industry.


