Jacksonville 36265 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SHADY LN | Jacksonville, AL | 36265 | $47,800.00 | 4 / 2 | ||
| 2 | Foreclosure | PELHAM RD S | Jacksonville, AL | 36265 | $45,000.00 | 4 / 2 | ||
| 3 | Foreclosure | FOREST RIDGE DR | Jacksonville, AL | 36265 | $450,000.00 | 5 / 5 | ||
| 4 | Foreclosure | ALEXANDRIA JACKSONVLE HWY | Jacksonville, AL | 36265 | $49,900.00 | 3 / 2 | ||
| 5 | Foreclosure | D ST SW | Jacksonville, AL | 36265 | $27,500.00 | 3 / 1 | ||
| 6 | Foreclosure | 7TH AVE NE | Jacksonville, AL | 36265 | - | - / - | ||
| 7 | Foreclosure | 12TH AVE NE | Jacksonville, AL | 36265 | $62,000.00 | 3 / 1 | ||
| 8 | ![]() |
Foreclosure | GRACE ST SE | Jacksonville, AL | 36265 | $124,900.00 | 5 / 3 | |
| 9 | Foreclosure | E MILL RD | Lineville, AL | 36266 | $34,900.00 | 3 / 1 | ||
| 10 | Foreclosure | HICKORY ST | Munford, AL | 36268 | $60,300.00 | 2 / 2 | ||
| 11 | Foreclosure | COUNTY ROAD 267 | Muscadine, AL | 36269 | $40,000.00 | 2 / 1.5 | ||
| 12 | Foreclosure | CUNNINGHAM LN | Eastaboga, AL | 36260 | $39,900.00 | 3 / 2 | ||
| 13 | Foreclosure | HIGHWAY 78 | Fruithurst, AL | 36262 | $159,900.00 | - / - | ||
| 14 | Foreclosure | HICKORY HILL LN | Munford, AL | 36268 | $197,900.00 | 6 / 3.5 | ||
| 15 | Foreclosure | ALMON ST | Heflin, AL | 36264 | $56,900.00 | 3 / 1 | ||
| 16 | Foreclosure | HIGHLAND RD | Lineville, AL | 36266 | $154,500.00 | 4 / 3 | ||
| 17 | Foreclosure | UPCHURCH RD | Lineville, AL | 36266 | - | - / - | ||
| 18 | Foreclosure | COUNTY ROAD 131 | Heflin, AL | 36264 | $64,881.00 | 3 / 2 | ||
| 19 | ![]() |
Foreclosure | MCELDERRY RD | Munford, AL | 36268 | $49,450.00 | - / - | |
| 20 | ![]() |
Foreclosure | PILGRIM LN | Munford, AL | 36268 | $115,000.00 | - / - |
You can find thousands of Jacksonville 36265 foreclosure homes for sale through our foreclosure listings database. Buy Jacksonville 36265 foreclosed homes if you want to save money in the real estate industry.


