Montgomery 36117 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | HARBINGER CT | Montgomery, AL | 36117 | $324,900.00 | 4 / 3 | ||
| 2 | Foreclosure | COPPERFIELD DR | Montgomery, AL | 36117 | $122,000.00 | 3 / 2 | ||
| 3 | Foreclosure | HELMSLEY CIR | Montgomery, AL | 36117 | $239,900.00 | 4 / 3 | ||
| 4 | Foreclosure | RIDGEVIEW LN | Montgomery, AL | 36117 | $116,000.00 | 3 / 2.5 | ||
| 5 | Foreclosure | HALLWOOD DR | Montgomery, AL | 36117 | $112,900.00 | 3 / 2 | ||
| 6 | Foreclosure | RIDGESTONE CT | Montgomery, AL | 36117 | $154,900.00 | 3 / 2 | ||
| 7 | Foreclosure | DUNCANNON TRL | Montgomery, AL | 36117 | $250,500.00 | 5 / 3 | ||
| 8 | Foreclosure | MORNING GLORY CT | Montgomery, AL | 36117 | $56,000.00 | 3 / 2 | ||
| 9 | Foreclosure | COPPERFIELD DR | Montgomery, AL | 36117 | $116,000.00 | 3 / 2 | ||
| 10 | Foreclosure | FAIR OAKS CT | Montgomery, AL | 36117 | $136,500.00 | 3 / 2 | ||
| 11 | Foreclosure | EASTERN SHORE RD | Montgomery, AL | 36117 | $106,500.00 | 4 / 2 | ||
| 12 | Foreclosure | W HAMPTON CT | Montgomery, AL | 36117 | $299,900.00 | 3 / 2.5 | ||
| 13 | Foreclosure | PINEBROOK DR | Montgomery, AL | 36117 | $45,900.00 | 3 / 2 | ||
| 14 | Foreclosure | N BURBANK DR | Montgomery, AL | 36117 | $89,900.00 | 3 / 2 | ||
| 15 | Foreclosure | COUNTRYSIDE LN | Montgomery, AL | 36117 | $115,000.00 | 3 / 2 | ||
| 16 | Foreclosure | PARK LAKE DR | Montgomery, AL | 36117 | $112,500.00 | 3 / 2 | ||
| 17 | Auction | KROY DR | Montgomery, AL | 36117 | - | 3 / 2 | ||
| 18 | Auction | WARES FERRY RD | Montgomery, AL | 36117 | - | 3 / 2 | ||
| 19 | Foreclosure | DAVID DR | Montgomery, AL | 36117 | - | 3 / 2 | ||
| 20 | Foreclosure | CREST HILL DR | Montgomery, AL | 36117 | - | 3 / 2 |
You can find thousands of Montgomery 36117 foreclosure homes for sale through our foreclosure listings database. Buy Montgomery 36117 foreclosed homes if you want to save money in the real estate industry.

