Montgomery 36116 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | E ABERDEEN DR | Montgomery, AL | 36116 | $110,000.00 | 4 / 2 | ||
| 2 | Foreclosure | FOREST BROOK LN | Montgomery, AL | 36116 | $58,000.00 | 4 / 2 | ||
| 3 | Foreclosure | EDINBURGH DR | Montgomery, AL | 36116 | $75,000.00 | 4 / 2 | ||
| 4 | Foreclosure | CORAL LN | Montgomery, AL | 36116 | $28,000.00 | - / - | ||
| 5 | Foreclosure | AMHERST DR | Montgomery, AL | 36116 | $24,000.00 | 3 / 1 | ||
| 6 | Foreclosure | CROSS CREEK DR | Montgomery, AL | 36116 | $32,000.00 | 3 / 2 | ||
| 7 | Foreclosure | CHATWOOD ST | Montgomery, AL | 36116 | $28,000.00 | 3 / 2 | ||
| 8 | Foreclosure | S SUTHERLAND DR | Montgomery, AL | 36116 | $134,500.00 | 4 / 3 | ||
| 9 | Foreclosure | GIBSON HILLS DR | Montgomery, AL | 36116 | $158,000.00 | 3 / 2 | ||
| 10 | Foreclosure | ARGYLE RD | Montgomery, AL | 36116 | $56,900.00 | 3 / 2 | ||
| 11 | Foreclosure | PAMELA CT | Montgomery, AL | 36116 | $88,000.00 | 3 / 2 | ||
| 12 | Foreclosure | NORDALE DR | Montgomery, AL | 36116 | $14,000.00 | 3 / 1 | ||
| 13 | Foreclosure | BRONNER RD | Montgomery, AL | 36116 | $38,900.00 | 3 / 2 | ||
| 14 | Foreclosure | ENDICOTT DR | Montgomery, AL | 36116 | $34,900.00 | 3 / 2 | ||
| 15 | Foreclosure | W ABERDEEN DR | Montgomery, AL | 36116 | $40,000.00 | 4 / 2 | ||
| 16 | Foreclosure | QUEENSBURY DR | Montgomery, AL | 36116 | $39,900.00 | 3 / 2 | ||
| 17 | Foreclosure | QUENBY DR | Montgomery, AL | 36116 | $40,000.00 | - / - | ||
| 18 | Foreclosure | JAN DR | Montgomery, AL | 36116 | $24,000.00 | 2 / 1 | ||
| 19 | Foreclosure | EDINBURGH DR | Montgomery, AL | 36116 | $112,500.00 | 4 / 2 | ||
| 20 | Foreclosure | SHENANDOAH DR | Montgomery, AL | 36116 | $27,500.00 | 3 / 1 |
You can find thousands of Montgomery 36116 foreclosure homes for sale through our foreclosure listings database. Buy Montgomery 36116 foreclosed homes if you want to save money in the real estate industry.

