Centre 35960 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | COUNTY ROAD 69 | Centre, AL | 35960 | $37,500.00 | 3 / 1 | ||
| 2 | Foreclosure | NEAL HILL RD | Centre, AL | 35960 | $49,900.00 | 3 / 2 | ||
| 3 | Foreclosure | MYSTIC TRL W | Boaz, AL | 35956 | $116,500.00 | 3 / 2 | ||
| 4 | Foreclosure | NOOJIN DR | Boaz, AL | 35956 | $49,900.00 | 4 / 2 | ||
| 5 | Foreclosure | WHITT CIR | Boaz, AL | 35956 | $112,500.00 | 4 / 3 | ||
| 6 | Foreclosure | COUNTY ROAD 17 | Boaz, AL | 35957 | $48,600.00 | 3 / 2 | ||
| 7 | Foreclosure | COUNTY ROAD 48 | Cedar Bluff, AL | 35959 | $164,900.00 | 3 / 3 | ||
| 8 | Foreclosure | BRISTOW COVE RD | Boaz, AL | 35956 | $135,000.00 | 5 / 2 | ||
| 9 | Foreclosure | CHEROKEE DR | Cedar Bluff, AL | 35959 | $38,000.00 | 3 / 2 | ||
| 10 | Foreclosure | LAWRENCE ST | Cedar Bluff, AL | 35959 | $25,900.00 | 3 / 2 | ||
| 11 | Foreclosure | COUNTY ROAD 52 | Collinsville, AL | 35961 | $39,900.00 | 3 / 2 | ||
| 12 | Foreclosure | COUNTY ROAD 44 | Cedar Bluff, AL | 35959 | $111,500.00 | 3 / 3 | ||
| 13 | Foreclosure | AL HIGHWAY 9 N | Cedar Bluff, AL | 35959 | $30,000.00 | 3 / 2 | ||
| 14 | Foreclosure | MARVIN PEARCE RD | Boaz, AL | 35957 | $49,000.00 | 2 / 2 | ||
| 15 | Foreclosure | CRAWFORD RD | Boaz, AL | 35957 | $34,900.00 | 4 / 1 | ||
| 16 | Foreclosure | COUNTY ROAD 6 | Collinsville, AL | 35961 | $109,900.00 | 3 / 2 | ||
| 17 | ![]() |
Foreclosure | W CHATTOOGA DR # 102 | Cedar Bluff, AL | 35959 | $134,100.00 | 3 / 2 | |
| 18 | ![]() |
Foreclosure | EMORY AVE | Boaz, AL | 35957 | $49,900.00 | 3 / 2 | |
| 19 | ![]() |
Foreclosure | GAINES DR | Crossville, AL | 35962 | $88,900.00 | 4 / 2 | |
| 20 | ![]() |
Foreclosure | CHEROKEE DR | Cedar Bluff, AL | 35959 | - | 3 / 2 |
You can find thousands of Centre 35960 foreclosure homes for sale through our foreclosure listings database. Buy Centre 35960 foreclosed homes if you want to save money in the real estate industry.


