Boaz 35956 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | MYSTIC TRL W | Boaz, AL | 35956 | $116,500.00 | 3 / 2 | ||
| 2 | Foreclosure | NOOJIN DR | Boaz, AL | 35956 | $49,900.00 | 4 / 2 | ||
| 3 | Foreclosure | WHITT CIR | Boaz, AL | 35956 | $112,500.00 | 4 / 3 | ||
| 4 | Foreclosure | BRISTOW COVE RD | Boaz, AL | 35956 | $135,000.00 | 5 / 2 | ||
| 5 | Foreclosure | HOGAN LN | Ashville, AL | 35953 | $134,865.00 | 4 / 2 | ||
| 6 | Foreclosure | STOLLIE FARM RD | Ashville, AL | 35953 | $74,900.00 | 4 / 3 | ||
| 7 | Foreclosure | LAKERIDGE DR | Ashville, AL | 35953 | $189,900.00 | 3 / 3 | ||
| 8 | Foreclosure | 7TH ST | Ashville, AL | 35953 | $47,500.00 | 3 / 1 | ||
| 9 | Foreclosure | COUNTY ROAD 69 | Centre, AL | 35960 | $37,500.00 | 3 / 1 | ||
| 10 | Foreclosure | 7TH AVE NW | Attalla, AL | 35954 | $9,000.00 | - / 1 | ||
| 11 | Foreclosure | MURPHREE VALLEY RD | Altoona, AL | 35952 | $35,000.00 | 3 / 1 | ||
| 12 | Foreclosure | COUNTY ROAD 17 | Boaz, AL | 35957 | $48,600.00 | 3 / 2 | ||
| 13 | Foreclosure | DEWEY AVE | Attalla, AL | 35954 | $43,000.00 | 3 / 2 | ||
| 14 | Foreclosure | COUNTY ROAD 48 | Cedar Bluff, AL | 35959 | $164,900.00 | 3 / 3 | ||
| 15 | Foreclosure | CHEROKEE DR | Cedar Bluff, AL | 35959 | $38,000.00 | 3 / 2 | ||
| 16 | Foreclosure | NEAL HILL RD | Centre, AL | 35960 | $49,900.00 | 3 / 2 | ||
| 17 | Foreclosure | LAWRENCE ST | Cedar Bluff, AL | 35959 | $25,900.00 | 3 / 2 | ||
| 18 | Foreclosure | WALNUT GROVE RD | Altoona, AL | 35952 | $89,900.00 | 2 / 1.5 | ||
| 19 | Foreclosure | COUNTY ROAD 52 | Collinsville, AL | 35961 | $39,900.00 | 3 / 2 | ||
| 20 | Foreclosure | LAUNCH DR | Ashville, AL | 35953 | $850,000.00 | 3 / 3 |
You can find thousands of Boaz 35956 foreclosure homes for sale through our foreclosure listings database. Buy Boaz 35956 foreclosed homes if you want to save money in the real estate industry.

