Huntsville 35811 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SPARROW CIR | Huntsville, AL | 35811 | $112,700.00 | 3 / 2 | ||
| 2 | Foreclosure | HARLANS CIR | Huntsville, AL | 35811 | $122,400.00 | 3 / 2 | ||
| 3 | Foreclosure | WINCHESTER RD NE | Huntsville, AL | 35811 | $45,000.00 | 3 / 1.5 | ||
| 4 | Foreclosure | FALCON RIDGE DR | Huntsville, AL | 35811 | $110,600.00 | 3 / 2 | ||
| 5 | Foreclosure | HAYNES AVE NE | Huntsville, AL | 35811 | $139,900.00 | - / - | ||
| 6 | Foreclosure | AMY DR | Huntsville, AL | 35811 | $59,900.00 | - / - | ||
| 7 | Foreclosure | FOREST OAK LN | Huntsville, AL | 35811 | - | 4 / 3 | ||
| 8 | Foreclosure | ORBA DR NE | Huntsville, AL | 35811 | - | - / - | ||
| 9 | ![]() |
Foreclosure | MATILDA DR | Huntsville, AL | 35811 | $196,650.00 | 4 / 4 | |
| 10 | ![]() |
Foreclosure | HAPPY CIR | Huntsville, AL | 35811 | $92,900.00 | 3 / 2 | |
| 11 | ![]() |
Foreclosure | HIGDON RD NE | Huntsville, AL | 35811 | - | - / 3.5 | |
| 12 | Foreclosure | SPARKMAN DR NW | Huntsville, AL | 35810 | $49,900.00 | 3 / 1.5 | ||
| 13 | Foreclosure | LAKEWOOD APTS | Huntsville, AL | 35810 | $42,900.00 | 8 / 4 | ||
| 14 | Foreclosure | POWERS AVE NW | Huntsville, AL | 35816 | $74,900.00 | 3 / 3 | ||
| 15 | Foreclosure | EUCLID RD NW | Huntsville, AL | 35810 | $50,000.00 | 3 / 2 | ||
| 16 | Foreclosure | ASCENT TRL NW | Huntsville, AL | 35816 | $70,000.00 | 8 / 4 | ||
| 17 | Foreclosure | COTTON ROW NW | Huntsville, AL | 35816 | $114,900.00 | 8 / 4 | ||
| 18 | Foreclosure | DELISA CIR NW | Huntsville, AL | 35810 | $30,000.00 | 3 / 2 | ||
| 19 | Foreclosure | FREDA LN NW | Huntsville, AL | 35810 | $40,000.00 | 3 / 2 | ||
| 20 | Foreclosure | SHAY CIR NW | Huntsville, AL | 35810 | $77,000.00 | 3 / 3 |
You can find thousands of Huntsville 35811 foreclosure homes for sale through our foreclosure listings database. Buy Huntsville 35811 foreclosed homes if you want to save money in the real estate industry.


