Harvest 35749 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ORVIL SMITH RD | Harvest, AL | 35749 | $174,000.00 | 2 / 2 | ||
| 2 | Foreclosure | ROSECLIFF DR | Harvest, AL | 35749 | $204,900.00 | 4 / 3 | ||
| 3 | Foreclosure | FARMINGTON DR | Harvest, AL | 35749 | $119,900.00 | 5 / 3 | ||
| 4 | Foreclosure | JESSE LAYNE DR | Harvest, AL | 35749 | $80,000.00 | 3 / 2 | ||
| 5 | Foreclosure | BENT SADDLE ST | Harvest, AL | 35749 | $209,900.00 | 5 / 4 | ||
| 6 | Foreclosure | BLUE SAGE DR | Harvest, AL | 35749 | $90,400.00 | 4 / 2 | ||
| 7 | Foreclosure | TAYLOR DENTON LN | Harvest, AL | 35749 | $149,735.00 | 2 / 2 | ||
| 8 | Foreclosure | JOHN WALKER DR | Harvest, AL | 35749 | $224,900.00 | 3 / 2 | ||
| 9 | Foreclosure | FARMINGTON DR | Harvest, AL | 35749 | $70,000.00 | 3 / 2 | ||
| 10 | Foreclosure | WETHERSFIELD DR | Harvest, AL | 35749 | $65,000.00 | 3 / 2 | ||
| 11 | Foreclosure | WAGON DR | Harvest, AL | 35749 | $225,000.00 | 4 / 3 | ||
| 12 | Foreclosure | THUNDERBIRD DR | Harvest, AL | 35749 | $374,900.00 | - / 2 | ||
| 13 | Foreclosure | JEFF RD | Harvest, AL | 35749 | $109,900.00 | 4 / 2 | ||
| 14 | Foreclosure | YARBROUGH RD | Harvest, AL | 35749 | - | 4 / 2 | ||
| 15 | Foreclosure | ELEANOR AVE | Harvest, AL | 35749 | $120,000.00 | 3 / 2 | ||
| 16 | Foreclosure | BARNSTABLE CT | Harvest, AL | 35749 | - | - / - | ||
| 17 | ![]() |
Foreclosure | ELMHURST DR | Harvest, AL | 35749 | $50,000.00 | 3 / 2 | |
| 18 | Foreclosure | COUNTY ROAD 460 LOT 1 | Hollywood, AL | 35752 | $13,999.00 | 3 / 2 | ||
| 19 | Foreclosure | OAKVIEW RD | Hazel Green, AL | 35750 | $98,000.00 | 4 / 3 | ||
| 20 | Foreclosure | LINDSEY LN | Hazel Green, AL | 35750 | $109,900.00 | 4 / 3 |
You can find thousands of Harvest 35749 foreclosure homes for sale through our foreclosure listings database. Buy Harvest 35749 foreclosed homes if you want to save money in the real estate industry.


