Birmingham 35244 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LAKE TRACE DR | Birmingham, AL | 35244 | $435,000.00 | 4 / 4 | ||
| 2 | Foreclosure | WATERFORD PL | Birmingham, AL | 35244 | $94,900.00 | 2 / 3 | ||
| 3 | Foreclosure | FOREST KNOLL DR | Birmingham, AL | 35244 | $313,500.00 | 5 / 5 | ||
| 4 | Foreclosure | PARADISE LAKE CIR | Birmingham, AL | 35244 | $235,500.00 | 4 / 2.5 | ||
| 5 | Foreclosure | BROCKS TRCE | Birmingham, AL | 35244 | $309,000.00 | 4 / 1 | ||
| 6 | Foreclosure | DIVIDING RIDGE DR | Birmingham, AL | 35244 | $219,000.00 | 3 / 3 | ||
| 7 | Foreclosure | RIDGEMONT DR | Birmingham, AL | 35244 | $110,700.00 | 3 / 2.5 | ||
| 8 | Foreclosure | WINE RIDGE LN | Birmingham, AL | 35244 | $123,600.00 | 3 / 2 | ||
| 9 | Foreclosure | HAYCORT LN | Birmingham, AL | 35244 | $249,900.00 | 4 / 4 | ||
| 10 | Foreclosure | BUSINESS CENTER DR | Birmingham, AL | 35244 | $315,000.00 | - / - | ||
| 11 | Foreclosure | SHADES RUN CIR | Birmingham, AL | 35244 | $131,900.00 | 3 / 2 | ||
| 12 | Foreclosure | OAK LEAF CIR | Birmingham, AL | 35244 | $149,900.00 | 4 / 2 | ||
| 13 | Foreclosure | SAINT ANNES DR | Birmingham, AL | 35244 | $379,900.00 | 5 / 5 | ||
| 14 | Foreclosure | SCOUT TRCE | Birmingham, AL | 35244 | $435,000.00 | 4 / 3.5 | ||
| 15 | Foreclosure | HEATHERWOOD DR | Birmingham, AL | 35244 | $295,900.00 | 4 / 4.5 | ||
| 16 | Foreclosure | OAKMONT TER | Birmingham, AL | 35244 | - | 3 / 2.5 | ||
| 17 | Foreclosure | RUSHING PARC DR | Birmingham, AL | 35244 | - | 3 / 3 | ||
| 18 | Foreclosure | ARBOR HILL PKWY | Birmingham, AL | 35244 | - | 4 / 3.5 | ||
| 19 | Foreclosure | ASHFORD CIR | Birmingham, AL | 35244 | - | 3 / - | ||
| 20 | Foreclosure | HILLARY LN | Birmingham, AL | 35244 | $215,000.00 | 4 / 2.5 |
You can find thousands of Birmingham 35244 foreclosure homes for sale through our foreclosure listings database. Buy Birmingham 35244 foreclosed homes if you want to save money in the real estate industry.

