Birmingham 35226 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | LOCKE LN | Birmingham, AL | 35226 | $145,900.00 | 4 / 2 | ||
| 2 | Foreclosure | CLOUDLAND DR | Birmingham, AL | 35226 | $69,900.00 | 3 / 1 | ||
| 3 | Foreclosure | WESTCLIFF DR | Birmingham, AL | 35226 | $197,500.00 | 4 / 3 | ||
| 4 | Foreclosure | FOREST BROOK DR | Birmingham, AL | 35226 | $189,900.00 | 4 / 3 | ||
| 5 | Foreclosure | CAMDEN RDG | Birmingham, AL | 35226 | $249,480.00 | 4 / 4 | ||
| 6 | Foreclosure | PATTON CREEK LN | Birmingham, AL | 35226 | $49,900.00 | 2 / 2 | ||
| 7 | Foreclosure | OAKLINE DR | Birmingham, AL | 35226 | $230,900.00 | 4 / 4 | ||
| 8 | Foreclosure | CASTLEMAINE DR | Birmingham, AL | 35226 | $179,900.00 | 3 / 2.5 | ||
| 9 | Foreclosure | LAKE CREST CIR | Birmingham, AL | 35226 | $325,000.00 | 4 / 3.5 | ||
| 10 | Foreclosure | WHISPER WOOD DR | Birmingham, AL | 35226 | $72,900.00 | 3 / 2.5 | ||
| 11 | Foreclosure | DEER VALLEY RD | Birmingham, AL | 35226 | $164,900.00 | 3 / 2 | ||
| 12 | Auction | MOUNTAIN OAKS LN | Birmingham, AL | 35226 | - | 2 / 1 | ||
| 13 | Foreclosure | THORNTON PL | Birmingham, AL | 35226 | - | 4 / 1 | ||
| 14 | Foreclosure | SHADES CREST RD | Birmingham, AL | 35226 | - | 4 / 3 | ||
| 15 | Foreclosure | PATTON CREEK DR | Birmingham, AL | 35226 | - | 3 / 2 | ||
| 16 | Foreclosure | APOLLO CIR | Birmingham, AL | 35226 | - | 4 / 3.5 | ||
| 17 | Foreclosure | WHITE STONE WAY | Birmingham, AL | 35226 | $215,000.00 | 3 / 2 | ||
| 18 | Foreclosure | WISTERWOOD DR | Birmingham, AL | 35226 | $101,900.00 | 3 / 2 | ||
| 19 | ![]() |
Foreclosure | PAIGE DR | Birmingham, AL | 35226 | - | 4 / 3.5 | |
| 20 | Foreclosure | MIDWOOD AVE | Birmingham, AL | 35228 | $27,000.00 | 3 / 1 |
You can find thousands of Birmingham 35226 foreclosure homes for sale through our foreclosure listings database. Buy Birmingham 35226 foreclosed homes if you want to save money in the real estate industry.


