Birmingham 35217 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | ETOWAH ST | Birmingham, AL | 35217 | $52,000.00 | 3 / 2 | ||
| 2 | Foreclosure | 44TH AVE N | Birmingham, AL | 35217 | $5,000.00 | 3 / 1 | ||
| 3 | Foreclosure | PARK AVE | Birmingham, AL | 35217 | $14,000.00 | 3 / 2 | ||
| 4 | Foreclosure | WAVERLY ST | Birmingham, AL | 35217 | $19,000.00 | 3 / 1 | ||
| 5 | Foreclosure | FOREST ST | Birmingham, AL | 35217 | $17,600.00 | 3 / 1 | ||
| 6 | Foreclosure | E LAKE BLVD | Birmingham, AL | 35217 | $8,000.00 | 6 / 2.5 | ||
| 7 | Foreclosure | 40TH CT N | Birmingham, AL | 35217 | $47,900.00 | 3 / 1 | ||
| 8 | Foreclosure | ELIZABETH AVE | Birmingham, AL | 35217 | $8,500.00 | 2 / 1 | ||
| 9 | Auction | OVERTON AVE | Birmingham, AL | 35217 | - | 3 / 1 | ||
| 10 | Auction | HARVILL LN | Birmingham, AL | 35217 | - | 4 / 3.5 | ||
| 11 | Foreclosure | 49TH TER N | Birmingham, AL | 35217 | $7,000.00 | 2 / 1 | ||
| 12 | Foreclosure | E LAKE BLVD | Birmingham, AL | 35217 | - | 3 / 2 | ||
| 13 | Foreclosure | DAMON ST | Birmingham, AL | 35217 | - | 3 / 1 | ||
| 14 | Foreclosure | ETOWAH ST | Birmingham, AL | 35217 | - | 3 / 1 | ||
| 15 | ![]() |
Foreclosure | HIGHLAND ST | Birmingham, AL | 35217 | $7,900.00 | 3 / 1 | |
| 16 | ![]() |
Foreclosure | TAMBAY DR | Birmingham, AL | 35217 | $56,400.00 | - / - | |
| 17 | ![]() |
Foreclosure | ETOWAH ST | Birmingham, AL | 35217 | - | 3 / 1 | |
| 18 | Foreclosure | AVENUE G | Birmingham, AL | 35218 | $57,500.00 | 3 / 1 | ||
| 19 | Foreclosure | 5TH AVE S | Birmingham, AL | 35212 | $49,000.00 | 3 / 1 | ||
| 20 | Foreclosure | 16TH TER NW | Birmingham, AL | 35215 | $51,000.00 | 3 / 2 |
You can find thousands of Birmingham 35217 foreclosure homes for sale through our foreclosure listings database. Buy Birmingham 35217 foreclosed homes if you want to save money in the real estate industry.


