Birmingham 35216 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | VESTAVIA FOREST DR | Birmingham, AL | 35216 | $254,900.00 | 4 / 4 | ||
| 2 | Foreclosure | VISTA LN | Birmingham, AL | 35216 | $243,800.00 | 3 / 2 | ||
| 3 | Foreclosure | MONTREAT CIR APT C | Birmingham, AL | 35216 | $89,900.00 | 3 / 2 | ||
| 4 | Foreclosure | IVY HILLS CIR | Birmingham, AL | 35216 | $75,000.00 | 3 / 3 | ||
| 5 | Foreclosure | CLAYTON PL | Birmingham, AL | 35216 | $139,900.00 | 3 / 4 | ||
| 6 | Foreclosure | VESTAVIA FOREST TER | Birmingham, AL | 35216 | $249,500.00 | 4 / 3 | ||
| 7 | Foreclosure | LYNNCREST CIR | Birmingham, AL | 35216 | - | 3 / 2 | ||
| 8 | Foreclosure | LOCH HAVEN DR | Birmingham, AL | 35216 | - | 4 / 2 | ||
| 9 | Foreclosure | SAINT MARGARETS CT | Birmingham, AL | 35216 | $146,000.00 | 3 / 2 | ||
| 10 | Foreclosure | OLD CREEK TRL | Birmingham, AL | 35216 | $130,000.00 | 3 / 2 | ||
| 11 | Foreclosure | 5TH AVE S | Birmingham, AL | 35212 | $49,000.00 | 3 / 1 | ||
| 12 | Foreclosure | AVENUE G | Birmingham, AL | 35218 | $57,500.00 | 3 / 1 | ||
| 13 | Foreclosure | 6TH WAY NW | Birmingham, AL | 35215 | $74,900.00 | 3 / 2.5 | ||
| 14 | Foreclosure | 16TH TER NW | Birmingham, AL | 35215 | $51,000.00 | 3 / 2 | ||
| 15 | Foreclosure | OXMOOR GLEN DR | Birmingham, AL | 35211 | $156,000.00 | 3 / 2 | ||
| 16 | Foreclosure | CHRISTOPHER DR | Birmingham, AL | 35215 | $69,900.00 | 4 / 2 | ||
| 17 | Foreclosure | MUNICH CIR | Birmingham, AL | 35211 | $250,000.00 | 4 / 5 | ||
| 18 | Foreclosure | JOAN AVE | Birmingham, AL | 35215 | $14,900.00 | 3 / 1 | ||
| 19 | Foreclosure | MARY VANN LN | Birmingham, AL | 35215 | $24,900.00 | 3 / 1.5 | ||
| 20 | Foreclosure | WESTCHESTER DR | Birmingham, AL | 35215 | $35,900.00 | 4 / 2 |
You can find thousands of Birmingham 35216 foreclosure homes for sale through our foreclosure listings database. Buy Birmingham 35216 foreclosed homes if you want to save money in the real estate industry.

