Goodwater 35072 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | OLD ASHLAND RD | Goodwater, AL | 35072 | $50,900.00 | 3 / 2 | ||
| 2 | Foreclosure | COOSA COUNTY ROAD 49 | Goodwater, AL | 35072 | $31,000.00 | 3 / 2 | ||
| 3 | Foreclosure | BALL FIELD RD | Goodwater, AL | 35072 | $28,500.00 | - / - | ||
| 4 | Foreclosure | PINEHURST DR | Gardendale, AL | 35071 | $240,975.00 | 5 / 2 | ||
| 5 | Auction | COUNTY ROAD 616 | Hanceville, AL | 35077 | $99,000.00 | 4 / 2 | ||
| 6 | Foreclosure | COUNTY ROAD 565 | Hanceville, AL | 35077 | $64,500.00 | 3 / 1.5 | ||
| 7 | Foreclosure | HONEYSUCKLE WAY | Gardendale, AL | 35071 | $99,900.00 | 3 / 2 | ||
| 8 | Foreclosure | PINEMEADOW DR | Gardendale, AL | 35071 | $244,900.00 | 3 / 3 | ||
| 9 | Foreclosure | COLONY RD # 616 | Hanceville, AL | 35077 | $99,900.00 | 4 / 2 | ||
| 10 | Foreclosure | DECATUR HWY | Fultondale, AL | 35068 | $695,000.00 | - / - | ||
| 11 | Foreclosure | TWIN RIDGE DR | Gardendale, AL | 35071 | $112,900.00 | 3 / 3 | ||
| 12 | Foreclosure | EDMONDSON RD NE | Hanceville, AL | 35077 | - | 3 / 1 | ||
| 13 | Foreclosure | PETERSON DR | Gardendale, AL | 35071 | $124,900.00 | 3 / 2 | ||
| 14 | Foreclosure | AL HIGHWAY 91 | Hanceville, AL | 35077 | $41,000.00 | 4 / 2 | ||
| 15 | Foreclosure | LOIS CIR | Gardendale, AL | 35071 | - | 3 / 1 | ||
| 16 | ![]() |
Foreclosure | WILLOW DR | Gardendale, AL | 35071 | $59,900.00 | 3 / 2 | |
| 17 | ![]() |
Foreclosure | EASTERWOOD BLVD | Gardendale, AL | 35071 | $149,900.00 | 3 / 2 |
You can find thousands of Goodwater 35072 foreclosure homes for sale through our foreclosure listings database. Buy Goodwater 35072 foreclosed homes if you want to save money in the real estate industry.


