Alabaster 35007 Zip Code Foreclosure Homes for Sale
- Power Search
- Foreclosure
- Auction
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | 3RD ST NE | Alabaster, AL | 35007 | $82,000.00 | 3 / 2.5 | ||
| 2 | Foreclosure | APPLEGATE DR | Alabaster, AL | 35007 | $58,000.00 | 2 / 2 | ||
| 3 | Foreclosure | TIMBER RIDGE CIR | Alabaster, AL | 35007 | $245,000.00 | 4 / 3 | ||
| 4 | Foreclosure | JOYE LN | Alabaster, AL | 35007 | $89,900.00 | 3 / 2 | ||
| 5 | Foreclosure | FOREST VILLAGE LN | Alabaster, AL | 35007 | $124,900.00 | 3 / 2 | ||
| 6 | Foreclosure | BERRYHILL DR | Alabaster, AL | 35007 | $117,000.00 | 4 / 4 | ||
| 7 | Foreclosure | WILLOW POINT LN | Alabaster, AL | 35007 | $56,000.00 | 2 / 2.1 | ||
| 8 | Foreclosure | KING JAMES DR | Alabaster, AL | 35007 | $135,000.00 | 3 / 2.5 | ||
| 9 | Foreclosure | SUMMER BROOK LN | Alabaster, AL | 35007 | $143,000.00 | 4 / 2 | ||
| 10 | Foreclosure | 5TH AVE NW | Alabaster, AL | 35007 | $96,300.00 | 3 / 2.5 | ||
| 11 | ![]() |
Foreclosure | HIGHWAY 119 | Alabaster, AL | 35007 | $499,000.00 | - / - | |
| 12 | ![]() |
Foreclosure | KING JAMES DR | Alabaster, AL | 35007 | $54,900.00 | 3 / 3 | |
| 13 | ![]() |
Foreclosure | CEDAR GROVE PKWY | Alabaster, AL | 35007 | - | 4 / 3.5 | |
| 14 | Foreclosure | SHAMROCK LN | Moody, AL | 35004 | $137,000.00 | 3 / 2 | ||
| 15 | Foreclosure | FOREST DR | Moody, AL | 35004 | $109,900.00 | 3 / 2 | ||
| 16 | Foreclosure | HENDERSON RD | Adamsville, AL | 35005 | $99,900.00 | 3 / 3 | ||
| 17 | Foreclosure | CASTLE HILL LN | Moody, AL | 35004 | $44,999.00 | 2 / 2 | ||
| 18 | Foreclosure | VALLEY RD | Alexander City, AL | 35010 | $35,000.00 | 2 / 1 | ||
| 19 | Foreclosure | AVALON DR | Moody, AL | 35004 | $149,900.00 | 3 / 2 | ||
| 20 | Foreclosure | WASHINGTON CT | Moody, AL | 35004 | $100,000.00 | 3 / 2 |
You can find thousands of Alabaster 35007 foreclosure homes for sale through our foreclosure listings database. Buy Alabaster 35007 foreclosed homes if you want to save money in the real estate industry.


