Finding great deals on Tallapoosa foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Tallapoosa foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Tallapoosa and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Tallapoosa Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35010 | RIDGEVIEW | 3 | 2 | $79,900.00 | Auction | Alexander City | ![]() |
|
| 2 | 36861 | LAKEVIEW HTS | 3 | 2 | $19,900.00 | Foreclosure | Jacksons Gap | ![]() |
|
| 3 | 36256 | EVERGLADE RD | 6 | 4 | $17,900.00 | Foreclosure | Daviston | ![]() |
|
| 4 | 36853 | SUNSET POINT DR UNIT 204 | 3 | 2 | $349,900.00 | Foreclosure | Dadeville | ![]() |
|
| 5 | 36861 | CROUCH RD | ![]() |
![]() |
![]() |
Foreclosure | Jacksons Gap | ![]() |
|
| 6 | 36853 | S TALLASSEE ST | ![]() |
![]() |
$62,000.00 | Foreclosure | Dadeville | ![]() |