Finding great deals on Talladega foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Talladega foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Talladega and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Talladega Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35160 | VIRGINIA AVE | 3 | 2 | $76,900.00 | Foreclosure | Talladega | ![]() |
|
| 2 | 35151 | MOUNTAIN OAK CIR | 3 | 2 | $184,900.00 | Foreclosure | Sylacauga | ![]() |
|
| 3 | 35150 | REDBUD RD | 3 | 2 | $174,100.00 | Foreclosure | Sylacauga | ![]() |
|
| 4 | 35160 | JACKSON TRACE RD | 2 | 2 | $67,900.00 | Foreclosure | Talladega | ![]() |
|
| 5 | 35096 | JACKSON TRACE RD | 3 | 2 | $42,500.00 | Foreclosure | Lincoln | ![]() |
|
| 6 | 35160 | JEMISON ST | 2 | 1 | $29,900.00 | Foreclosure | Talladega | ![]() |
|
| 7 | 35044 | 8TH ST NE | 2 | 1 | $11,500.00 | Foreclosure | Childersburg | ![]() |
|
| 8 | 35096 | STONEGATE CIR | 3 | 2 | ![]() |
Foreclosure | Lincoln | ![]() |
|
| 9 | 35160 | WANDA CIR | ![]() |
![]() |
![]() |
Foreclosure | Talladega | ![]() |
|
| 10 | 36268 | EDWARDS LN | ![]() |
![]() |
![]() |
Foreclosure | Munford | ![]() |
|
| 11 | 35150 | ODENS MILL RD | 4 | 2 | $57,750.00 | Auction | Sylacauga | ![]() |
|
| 12 | 35096 | 3RD AVE | 3 | 2 | $83,200.00 | Auction | Lincoln | ![]() |
|
| 13 | 35160 | ELIZABETH AVE | 3 | 2 | $49,000.00 | Auction | Talladega | ![]() |
|
| 14 | 35150 | W PARK ST | ![]() |
![]() |
![]() |
Foreclosure | Sylacauga | ![]() |
|
| 15 | 35150 | S CANNON AVE | 2 | 1 | $47,999.00 | Foreclosure | Sylacauga | ![]() |
|
| 16 | 35160 | SOUTH ST E | 2 | 2 | $103,900.00 | Foreclosure | Talladega | ![]() |
|
| 17 | 36268 | HENDERSON LAKE RD | ![]() |
![]() |
![]() |
Foreclosure | Munford | ![]() |
|
| 18 | 35150 | SUNDAY LN | 3 | 2 | $39,900.00 | Foreclosure | Sylacauga | ![]() |
|
| 19 | 35150 | SHAW LN | ![]() |
![]() |
$42,000.00 | Foreclosure | Sylacauga | ![]() |
|
| 20 | 35160 | RIDGEWAY CIR | ![]() |
![]() |
$69,900.00 | Foreclosure | Talladega | ![]() |