Location: Home > Shelby County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Shelby and Savings on Alabama Real Estate

Finding great deals on Shelby foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Shelby foreclosures for sale at extremely low prices.

We'll also teach you how to invest in foreclosure homes in Shelby and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!

Join Now

Shelby Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   35007 TREYMOOR LAKE CT 3 2.5 $122,900.00 Foreclosure Alabaster
2 35242 CHARING WOOD LN 3 2.5 $227,900.00 Foreclosure Birmingham
3   35242 HARDWOOD VIEW DR 5 4.5 $409,900.00 Foreclosure Birmingham
4   35242 BROOK HIGHLAND CIR 4 3.5 $274,900.00 Foreclosure Birmingham
5   35080 PARK LAKE LN 3 2 $171,900.00 Foreclosure Helena
6 35124 ELIZABETH DR 3 2.5 $124,000.00 Foreclosure Pelham
7   35007 FULTON SPRINGS RD 2 2 $49,500.00 Foreclosure Alabaster
8   35115 OXFORD CIR 3 1 $57,900.00 Foreclosure Montevallo
9 35242 BELGRAVE CT 5 3 $304,900.00 Foreclosure Birmingham
10 35242 KIRKWALL LN 4 1 $228,900.00 Foreclosure Birmingham
11 35007 13TH ST SW 3 2 $88,500.00 Foreclosure Alabaster
12 35147 WOOD HAVEN LN 3 2 $49,900.00 Foreclosure Sterrett
13 35124 QUAIL RUN DR 3 2.5 $174,900.00 Foreclosure Pelham
14 35143 HIGHWAY 400 4 2 $58,900.00 Foreclosure Shelby
15 35078 CAMELIA ST 3 2 $62,900.00 Foreclosure Harpersville
16 35080 PINEY WOODS LN 3 2.5 $199,500.00 Foreclosure Helena
17 35040 15TH ST 5 1.5 $89,900.00 Foreclosure Calera
18 35040 DAVENTRY TRL 3 2 $123,900.00 Foreclosure Calera
19 35114 HIGHWAY 17 2 1 $17,900.00 Foreclosure Maylene
20 35051 DOGWOOD DR 3 2 $168,500.00 Foreclosure Columbiana
Please Note

Latest Shelby Foreclosure Properties

Foreclosure Homes in Shelby County

Foreclosure Homes in Alabama Top Cities