Location: Home > Russell County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Russell and Savings on Alabama Real Estate

Finding great deals on Russell foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Russell foreclosures for sale at extremely low prices.

We'll also teach you how to invest in foreclosure homes in Russell and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!

Join Now

Russell Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 36869 PATRICIA DR 4 2 $29,900.00 Auction Phenix City
2 36869 CLAYTON CT 3 2.5 $151,900.00 Foreclosure Phenix City
3 36867 LEISURE AVE 3 2 $79,900.00 Foreclosure Phenix City
4 36867 PIERCE POINT DR 4 2 $169,900.00 Foreclosure Phenix City
5 36867 BEACON ST 3 2 $74,900.00 Foreclosure Phenix City
6   36867 21ST AVE 3 2 Foreclosure Phenix City
7   36869 WHITE PINE WAY 3 2 Foreclosure Phenix City
8   36856 HONEYSUCKLE WAY 4 2 Foreclosure Fort Mitchell
9   36867 14TH CT 3 1 Foreclosure Phenix City
10 36869 FONTAINE RD 3 1 $32,000.00 Auction Phenix City
11 36869 PALMETTO CT 3 2 $33,600.00 Auction Phenix City
12   36856 FARMBROOK DR 4 2 $81,000.00 Auction Fort Mitchell
13 36867 SUMMERVILLE RD 3 1 $41,600.00 Auction Phenix City
14 36867 40TH ST 3 2 $121,500.00 Auction Phenix City
15 36867 16TH PL LOT 5 $39,900.00 Foreclosure Phenix City
16 36867 16TH PL LOT 18 $39,900.00 Foreclosure Phenix City
17 36869 6TH PL S 3 1 $25,000.00 Auction Phenix City
18   36869 LONESOME PINE CT 3 2 $120,000.00 Auction Phenix City
19   36856 MCLENDON RD 3 2 $119,000.00 Auction Fort Mitchell
20 36867 12TH PL $74,900.00 Foreclosure Phenix City
Please Note

Latest Russell Foreclosure Properties

Foreclosure Homes in Russell County

Foreclosure Homes in Alabama Top Cities