Finding great deals on Morgan foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Morgan foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Morgan and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Morgan Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35603 | WAY THRU THE WOODS SW | 5 | 2.5 | $132,000.00 | Auction | Decatur | ![]() |
|
| 2 | 35754 | DOUGLAS ST | 3 | 2 | $71,900.00 | Foreclosure | Laceys Spring | ![]() |
|
| 3 | 35640 | KAYLEE LOOP | 3 | 2 | $119,900.00 | Foreclosure | Hartselle | ![]() |
|
| 4 | 35603 | HERMITAGE AVE SW | 4 | 2 | $104,900.00 | Foreclosure | Decatur | ![]() |
|
| 5 | 35619 | BROWN RD | 3 | 2 | $47,500.00 | Foreclosure | Danville | ![]() |
|
| 6 | 35603 | FARMINGTON RD SW | ![]() |
![]() |
$59,900.00 | Foreclosure | Decatur | ![]() |
|
| 7 | 35622 | BELL SPRINGS CT | 2 | 1 | $32,000.00 | Auction | Falkville | ![]() |
|
| 8 | 35601 | 5TH AVE SW | 3 | 1.5 | $56,700.00 | Auction | Decatur | ![]() |
|
| 9 | 35619 | COUNTY ROAD 327 | 3 | 1 | $51,200.00 | Auction | Danville | ![]() |
|
| 10 | 35603 | WESTMEAD DR SW | 2 | 1.5 | $57,040.00 | Auction | Decatur | ![]() |
|
| 11 | 35603 | MCDONALD CT SW | 3 | 2.5 | $52,000.00 | Auction | Decatur | ![]() |
|
| 12 | 35640 | NEW CENTER RD | 3 | 2 | $72,000.00 | Auction | Hartselle | ![]() |
|
| 13 | 35601 | ALLEN ST SW | 3 | 1.75 | $80,000.00 | Auction | Decatur | ![]() |
|
| 14 | 35601 | LEEANN ST SW | 4 | 2 | $75,000.00 | Auction | Decatur | ![]() |
|
| 15 | 35673 | COUNTY ROAD 591 | 3 | 2 | $100,000.00 | Auction | Trinity | ![]() |
|
| 16 | 35754 | KAY RD | 3 | 3 | $56,000.00 | Auction | Laceys Spring | ![]() |
|
| 17 | 35640 | GEMINI CIR SW | 3 | 1.5 | ![]() |
Foreclosure | Hartselle | ![]() |
|
| 18 | 35601 | DODD DR SW | 3 | 2 | $64,900.00 | Foreclosure | Decatur | ![]() |
|
| 19 | 35601 | MOULTON ST W | ![]() |
![]() |
![]() |
Foreclosure | Decatur | ![]() |
|
| 20 | 35601 | SKYVIEW ST SW | ![]() |
![]() |
![]() |
Foreclosure | Decatur | ![]() |