Finding great deals on Montgomery foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Montgomery foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Montgomery and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Montgomery Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36110 | AMANDA LN | 3 | 2 | $9,900.00 | Auction | Montgomery | ![]() |
|
| 2 | 36105 | GAYLORD PL | 3 | 1.5 | $12,900.00 | Auction | Montgomery | ![]() |
|
| 3 | 36106 | MONTEZUMA RD | 4 | 3 | $89,900.00 | Auction | Montgomery | ![]() |
|
| 4 | 36013 | GOUDE LN | 3 | 3 | $274,000.00 | Foreclosure | Cecil | ![]() |
|
| 5 | 36111 | ALLENDALE PL | 3 | 3 | $224,900.00 | Foreclosure | Montgomery | ![]() |
|
| 6 | 36116 | WALBASH DR | 4 | 3 | $203,000.00 | Foreclosure | Montgomery | ![]() |
|
| 7 | 36117 | SANDLEWOOD CT | 3 | 2 | $129,000.00 | Foreclosure | Montgomery | ![]() |
|
| 8 | 36109 | COTTONWOOD DR | 3 | 1.5 | $61,000.00 | Foreclosure | Montgomery | ![]() |
|
| 9 | 36106 | E 5TH ST | 3 | 1 | $36,000.00 | Foreclosure | Montgomery | ![]() |
|
| 10 | 36109 | WARES FERRY RD | 4 | 2 | $90,000.00 | Foreclosure | Montgomery | ![]() |
|
| 11 | 36104 | S COURT ST | ![]() |
![]() |
$23,900.00 | Foreclosure | Montgomery | ![]() |
|
| 12 | 36109 | KAREN RD | 3 | 1 | $73,000.00 | Foreclosure | Montgomery | ![]() |
|
| 13 | 36105 | NORMAN BRIDGE RD | 8 | 4 | $81,000.00 | Foreclosure | Montgomery | ![]() |
|
| 14 | 36108 | KENNY ST | 2 | 1 | $23,500.00 | Foreclosure | Montgomery | ![]() |
|
| 15 | 36104 | BURTON AVE | 5 | 3.5 | $42,000.00 | Foreclosure | Montgomery | ![]() |
|
| 16 | 36107 | WINONA AVE # 1511 | 4 | 2 | $35,500.00 | Foreclosure | Montgomery | ![]() |
|
| 17 | 36107 | THRASHER ST | 3 | 1 | $14,900.00 | Foreclosure | Montgomery | ![]() |
|
| 18 | 36116 | OVERHILL RD | 3 | 1 | $11,000.00 | Foreclosure | Montgomery | ![]() |
|
| 19 | 36105 | WILMINGTON RD | ![]() |
![]() |
![]() |
Foreclosure | Montgomery | ![]() |
|
| 20 | 36116 | CASTLE RIDGE RD | 3 | 2.5 | ![]() |
Foreclosure | Montgomery | ![]() |