Location: Home > Marshall County Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Marshall and Savings on Alabama Real Estate

Finding great deals on Marshall foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Marshall foreclosures for sale at extremely low prices.

We'll also teach you how to invest in foreclosure homes in Marshall and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!

Join Now

Marshall Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1   35175 LIMESTONE DR 3 2 $164,900.00 Foreclosure Union Grove
2 35747 BLUEBERRY LN 3 1 $28,900.00 Foreclosure Grant
3   35175 RIDGEWOOD CIR 3 2.5 $194,900.00 Foreclosure Union Grove
4 35976 MOSELY DR 2 1 $34,900.00 Foreclosure Guntersville
5   35957 ADAMS RD 3 2 $151,500.00 Foreclosure Boaz
6 35950 PONDEROSA AVE 3 2 $135,500.00 Foreclosure Albertville
7   35957 COVIE RD 3 2 Foreclosure Boaz
8   35950 BURNS ST 3 2 Foreclosure Albertville
9   35747 3RD AVE E 5 3 Foreclosure Grant
10 35950 BALTIMORE AVE 4 2 $47,000.00 Auction Albertville
11 35950 W MAIN ST 3 1.75 $56,000.00 Auction Albertville
12 35175 UNION GROVE RD 3 2 $112,000.00 Auction Union Grove
13 35016 BRASHIERS CHAPEL RD 5 2 $89,900.00 Foreclosure Arab
14 35957 BYRON ST 3 2 $14,900.00 Foreclosure Boaz
15 35951 MARTLING GAP RD 3 2 $38,900.00 Foreclosure Albertville
16 35950 WOODLAND TRL Foreclosure Albertville
17 35951 OAK GROVE RD 3 2 $204,900.00 Foreclosure Albertville
18 35950 SECTION LINE RD 4 3 $114,900.00 Foreclosure Albertville
19 35950 WHITESVILLE RD 3 2 $75,000.00 Foreclosure Albertville
20   35016 MAT MORROW DR 3 2 $85,500.00 Foreclosure Arab
Please Note

Latest Marshall Foreclosure Properties

Foreclosure Homes in Marshall County

Foreclosure Homes in Alabama Top Cities