Finding great deals on Marion foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Marion foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Marion and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Marion Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35594 | FOOTHILL RD | ![]() |
![]() |
$14,100.00 | Foreclosure | Winfield | ![]() |
|
| 2 | 35548 | MAIN ST | 4 | 3.5 | $99,900.00 | Foreclosure | Brilliant | ![]() |
|
| 3 | 35594 | COUNTY ROAD 54 | 3 | 2 | $107,500.00 | Foreclosure | Winfield | ![]() |
|
| 4 | 35563 | US HIGHWAY 43 | 2 | 1 | ![]() |
Foreclosure | Guin | ![]() |
|
| 5 | 35564 | UNION HILL CEMETARY RD | 4 | 2 | $57,500.00 | Foreclosure | Hackleburg | ![]() |
|
| 6 | 35543 | COUNTY HIGHWAY 48 # 48 | 3 | 2 | $27,000.00 | Foreclosure | Bear Creek | ![]() |
|
| 7 | 35570 | COUNTY HIGHWAY 25 | 3 | 1 | $38,000.00 | Foreclosure | Hamilton | ![]() |
|
| 8 | 35594 | HIGHWAY 171 N | 3 | 2 | $78,238.00 | Foreclosure | Winfield | ![]() |
|
| 9 | 35563 | 6TH AVE E | 2 | 2 | $24,000.00 | Foreclosure | Guin | ![]() |
|
| 10 | 35594 | MEADOWOOD AVE | ![]() |
![]() |
$117,650.00 | Foreclosure | Winfield | ![]() |
|
| 11 | 35570 | LINCOLN LN | 2 | 1 | $44,000.00 | Auction | Hamilton | ![]() |
|
| 12 | 35594 | HIGHLAND RD | 3 | 1 | $28,000.00 | Foreclosure | Winfield | ![]() |
|
| 13 | 35563 | 2ND ST N | 3 | 2 | $69,900.00 | Foreclosure | Guin | ![]() |