Search for Limestone Foreclosure Homes for Sale
- Power Search
- Foreclosure
Sort by:
| # | ![]() |
Type | Street | City | Zip | Price | BD / BH | Details |
| 1 | Foreclosure | SUGAR HILL LN | Athens, AL | 35614 | $54,900.00 | 3 / 2 | ||
| 2 | Foreclosure | WENTWORTH DR | Athens, AL | 35613 | $249,900.00 | 4 / 3 | ||
| 3 | Foreclosure | NANI DR | Madison, AL | 35756 | $165,000.00 | 4 / 2 | ||
| 4 | Foreclosure | BLUE SPRINGS DR | Athens, AL | 35611 | $121,900.00 | 3 / 2 | ||
| 5 | Foreclosure | OAKLAND MDWS | Athens, AL | 35613 | $51,000.00 | 2 / 1 | ||
| 6 | Foreclosure | DAVID DR | Elkmont, AL | 35620 | $65,000.00 | 3 / 2 | ||
| 7 | Foreclosure | ELK RIVER MILLS RD | Athens, AL | 35614 | $55,000.00 | 3 / 1 | ||
| 8 | Foreclosure | TURTLE BAY WAY | Athens, AL | 35611 | $210,000.00 | 3 / 3 | ||
| 9 | Foreclosure | GRETTA CIR | Ardmore, AL | 35739 | $115,650.00 | 3 / 2 | ||
| 10 | Foreclosure | MENEFEE RD | Athens, AL | 35613 | $120,000.00 | 3 / 2 | ||
| 11 | Foreclosure | TIMBERLANE DR | Athens, AL | 35613 | $250,000.00 | 4 / 3 | ||
| 12 | Foreclosure | CORY JAMES WAY | Elkmont, AL | 35620 | $32,900.00 | 3 / 2 | ||
| 13 | Foreclosure | OAK GROVE RD | Elkmont, AL | 35620 | $45,000.00 | 3 / 2.5 | ||
| 14 | Foreclosure | S HOUSTON ST | Athens, AL | 35611 | $68,950.00 | 3 / 2 | ||
| 15 | Foreclosure | E LIMESTONE RD | Athens, AL | 35613 | $92,900.00 | 3 / 2 | ||
| 16 | Foreclosure | CARTER CIR | Athens, AL | 35611 | $106,900.00 | 3 / 2 | ||
| 17 | Foreclosure | HUTCHINS CIR | Madison, AL | 35756 | $159,900.00 | 4 / 3 | ||
| 18 | Foreclosure | VINE ST | Athens, AL | 35611 | - | 2 / 1 | ||
| 19 | Foreclosure | MILLER LN | Elkmont, AL | 35620 | - | 4 / 2 | ||
| 20 | Foreclosure | CASTLECREEK DR | Madison, AL | 35756 | $80,000.00 | 3 / 2.5 |
Foreclosure Homes in Limestone and Savings on Alabama Real Estate
Finding great deals on Limestone foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Limestone foreclosures for sale at extremely low prices.

