Finding great deals on Athens foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Athens foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Athens and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Athens Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 35611 | BAY VILLAGE DR UNIT 4A | 3 | 2.5 | $74,900.00 | Auction | Athens | ![]() |
|
| 2 | 35611 | BAY HILL VILLAGE WAY | 3 | 2 | $144,500.00 | Foreclosure | Athens | ![]() |
|
| 3 | 35611 | BAY VILLAGE DR # 7A | 2 | 2.5 | $79,900.00 | Foreclosure | Athens | ![]() |
|
| 4 | 35613 | TURNBERRY LN | 3 | 2.5 | $159,500.00 | Foreclosure | Athens | ![]() |
|
| 5 | 35611 | BAY VILLAGE DR # 1B | 3 | 2.5 | $89,900.00 | Foreclosure | Athens | ![]() |
|
| 6 | 35611 | BAY HILL VILLAGE WAY | 2 | 2 | $118,900.00 | Foreclosure | Athens | ![]() |
|
| 7 | 35613 | NICK DAVIS RD | 3 | 2 | ![]() |
Foreclosure | Athens | ![]() |
|
| 8 | 35614 | BONE WAY | 3 | 2 | $31,850.00 | Foreclosure | Athens | ![]() |
|
| 9 | 35611 | BECKY ST | 3 | 1.5 | $83,000.00 | Auction | Athens | ![]() |
|
| 10 | 35614 | BARKER RD | 3 | 1 | $40,500.00 | Auction | Athens | ![]() |
|
| 11 | 35613 | STRAIN RD E | 4 | 2 | $32,999.00 | Foreclosure | Athens | ![]() |
|
| 12 | 35614 | TILLMAN MILL RD | 2 | 1 | $32,000.00 | Foreclosure | Athens | ![]() |
|
| 13 | 35611 | CARLA DR | 4 | 3 | $159,900.00 | Foreclosure | Athens | ![]() |
|
| 14 | 35611 | BROWNSFERRY RD | ![]() |
![]() |
![]() |
Foreclosure | Athens | ![]() |
|
| 15 | 35611 | 4TH ST | ![]() |
![]() |
![]() |
Foreclosure | Athens | ![]() |
|
| 16 | 35611 | E WASHINGTON ST | 3 | 1 | $64,900.00 | Foreclosure | Athens | ![]() |
|
| 17 | 35614 | RIVER VIEW DR | 3 | 2 | $85,000.00 | Auction | Athens | ![]() |
|
| 18 | 35611 | MORNINGVIEW ST | 3 | 1.75 | $80,000.00 | Auction | Athens | ![]() |
|
| 19 | 35611 | JAY ST | 4 | 2.5 | $88,000.00 | Auction | Athens | ![]() |
|
| 20 | 35611 | BAY VILLAGE DR UNIT 6B | 2 | 2 | $124,900.00 | Foreclosure | Athens | ![]() |