Location: Home > Jefferson County Foreclosure Homes > Birmingham Foreclosure Homes
The Largest Foreclosures Database in your Area. Sample Listing

Foreclosure Homes in Birmingham and Savings on Alabama Real Estate

Finding great deals on Birmingham foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Birmingham foreclosures for sale at extremely low prices.

We'll also teach you how to invest in foreclosure homes in Birmingham and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!

Join Now

Birmingham Foreclosure Homes

City:
# Photo Zip Code Street BD BH Price Type City Details
1 35217 TERESA DR 3 1.1 $79,900.00 Auction Birmingham
2 35212 5TH CT S 2 1 $31,500.00 Auction Birmingham
3 35206 69TH PL N 3 1 $14,900.00 Auction Birmingham
4 35206 1ST AVE S 2 2 $14,900.00 Auction Birmingham
5 35207 34TH AVE N 3 2 $8,000.00 Auction Birmingham
6 35211 30TH PL SW 3 1 $7,900.00 Auction Birmingham
7 35211 SNAVELY AVE SW 3 1 $4,900.00 Auction Birmingham
8 35211 ALEMEDA AVE SW 2 1 $7,500.00 Auction Birmingham
9 35217 41ST ST N 3 1 $5,000.00 Auction Birmingham
10 35218 13TH STREET ENSLEY 2 1 $3,500.00 Auction Birmingham
11 35212 6TH CT S 3 1 $19,900.00 Auction Birmingham
12 35234 31ST ST N 4 1 $12,900.00 Auction Birmingham
13 35234 14TH AVE N 5 2 $2,000.00 Auction Birmingham
14 35215 BARRINGTON LN NE 3 1 $29,900.00 Auction Birmingham
15 35215 1ST PL NW 3 1 $19,900.00 Auction Birmingham
16 35217 41ST AVE N 3 1 $14,900.00 Auction Birmingham
17   35216 MALLARD DR # 2 2 2 $69,900.00 Foreclosure Birmingham
18 35211 ALABAMA AVE SW 3 2 $21,900.00 Foreclosure Birmingham
19   35214 TOWER DR 2 1.5 $43,900.00 Foreclosure Birmingham
20   35206 94TH ST N 3 1 $21,900.00 Foreclosure Birmingham
Please Note

Latest Birmingham Foreclosure Properties

Foreclosure Homes in Alabama Top Cities