Finding great deals on Chambers foreclosure homes is simple, especially when you enlist www.ForeclosureHomesalabama.com to help you! We'll show you how to find great Chambers foreclosures for sale at extremely low prices.
We'll also teach you how to invest in foreclosure homes in Chambers and all kinds of other Alabama foreclosure homes for up to 50% off market value. Come explore and learn more today!
Chambers Foreclosure Homes
City:
|
| # | Zip Code | Street | BD | BH | Price | Type | City | Details | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 36863 | S 1ST AVE | 2 | 1 | $14,900.00 | Foreclosure | Lanett | ![]() |
|
| 2 | 36863 | S 3RD ST | 3 | 1 | $29,900.00 | Foreclosure | Lanett | ![]() |
|
| 3 | 36863 | 30TH CT SW | 3 | 2.5 | $75,000.00 | Foreclosure | Lanett | ![]() |
|
| 4 | 36855 | COUNTY ROAD 272 | 3 | 2.5 | $168,500.00 | Foreclosure | Five Points | ![]() |
|
| 5 | 36854 | LEE ROAD 380 | 4 | 2 | ![]() |
Foreclosure | Valley | ![]() |
|
| 6 | 36854 | LEE ROAD 270 | 3 | 1 | $24,000.00 | Auction | Valley | ![]() |
|
| 7 | 36854 | COUNTY ROAD 189 | 5 | 2 | $26,400.00 | Auction | Valley | ![]() |
|
| 8 | 36863 | 44TH CT SW | 3 | 2 | $76,000.00 | Auction | Lanett | ![]() |
|
| 9 | 36854 | 25TH BLVD | 3 | 2 | $39,000.00 | Auction | Valley | ![]() |
|
| 10 | 36854 | COLUMBUS RD | 3 | 1 | $34,200.00 | Auction | Valley | ![]() |
|
| 11 | 36854 | LEE ROAD 380 | 3 | 2 | $153,000.00 | Auction | Valley | ![]() |
|
| 12 | 36863 | S 12TH ST | 3 | 1 | $29,600.00 | Auction | Lanett | ![]() |
|
| 13 | 36854 | 32ND ST | 4 | 2 | $47,000.00 | Foreclosure | Valley | ![]() |
|
| 14 | 36863 | 20TH ST SW | 3 | 2.5 | $29,900.00 | Foreclosure | Lanett | ![]() |
|
| 15 | 36854 | LEE ROAD 2072 | 4 | 3 | $75,000.00 | Foreclosure | Valley | ![]() |
|
| 16 | 36854 | LEE ROAD 375 | 3 | 2 | ![]() |
Foreclosure | Valley | ![]() |
|
| 17 | 36863 | S 3RD AVE | 2 | 1 | $10,000.00 | Foreclosure | Lanett | ![]() |
|
| 18 | 36854 | LEE ROAD 270 | 3 | 1 | $55,700.00 | Auction | Valley | ![]() |
|
| 19 | 36854 | COUNTY ROAD 499 | ![]() |
![]() |
$79,900.00 | Foreclosure | Valley | ![]() |
|
| 20 | 36862 | COUNTY ROAD 158 | ![]() |
![]() |
$36,900.00 | Foreclosure | Lafayette | ![]() |